1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Gahanna Lions Blue | 0 | 2 | 7 | 2 | 1 | 0 | 0 | 12 | 0 | 0 |
Upper Arlington Bears Black | 7 | 3 | 0 | 1 | 1 | 1 | 0 | 13 | 9 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Turner | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Carleton | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Heublein | 2 | 1 | 1 | 2 | 0 | 1 | .500 | .750 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Penrod | 4 | 2 | 1 | 0 | 1 | 1 | .250 | .250 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connor Pensyl | 1 | 1 | 0 | 2 | 0 | 1 | .000 | .667 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benjamin Rappolt | 4 | 1 | 2 | 0 | 3 | 0 | .500 | .500 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evan Saad | 3 | 2 | 2 | 0 | 2 | 0 | .667 | .667 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Wilcox | 2 | 0 | 1 | 1 | 1 | 1 | .500 | .667 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Winner | 2 | 3 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Walter | 2 | 2 | 1 | 1 | 0 | 1 | .500 | .750 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Pacanovsky | 2 | 1 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 25 | 13 | 9 | 9 | 11 | 6 | .360 | .556 | .360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Jacob Winner; Evan Saad 2; Benjamin Rappolt 3; William Penrod; Samuel Carleton 2; Samuel Turner; Ryan Wilcox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Charles Pacanovsky; Jacob Winner 2; Evan Saad 2; Benjamin Rappolt; William Penrod 4; Tyler Heublein; Ian Walter 2; Ryan Wilcox 2 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Morrison | 2 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 61 |
9 | Ewan Singleton | 1 2/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 36 |
11 | Aidan Gaughan | 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 20 |
44 | Christian Holmes | 2/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 32 |
Totals | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 149 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Evan Saad (W) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 11 | |
William Penrod | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 32 | |
Samuel Turner | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 26 | |
Tyler Heublein | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 49 | |
Totals | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 118 |