skip navigation
Upper Arlington Bears Black
UABB
21 - 2 Final
OTH
Ohio Thunder - Vamos
1 2 3 4 5 6 7 R H E
Upper Arlington Bears Black 3 10 8 0 0 0 0 21 18 0
Ohio Thunder - Vamos 2 0 0 0 0 0 0 2 0 0

Upper Arlington Bears Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
Samuel Turner 1 1 1 1 1 0 1.000 1.000 1.000
Samuel Carleton 2 2 2 1 0 0 1.000 1.000 1.000
Tyler Heublein 4 2 1 0 1 0 .250 .250 .250
William Penrod 4 1 2 0 1 0 .500 .500 .500
Connor Pensyl 2 1 1 1 2 0 .500 .667 .500
Sebastian Randles 4 3 2 0 1 0 .500 .500 1.250
Benjamin Rappolt 2 2 1 1 1 0 .500 .667 .500
Evan Saad 3 2 2 0 1 0 .667 .667 .667
Ryan Wilcox 3 1 1 0 0 0 .333 .333 .667
Jacob Winner 3 3 2 1 2 0 .667 .750 1.333
Ian Walter 2 1 1 1 1 1 .500 .667 .500
Charles Pacanovsky 3 2 2 0 1 0 .667 .667 .667
Totals 33 21 18 6 12 1 .545 .625 .727

Batting

2B - Ryan Wilcox; Sebastian Randles
3B - Jacob Winner; Sebastian Randles
RBI - Charles Pacanovsky; Jacob Winner 2; Ian Walter; Evan Saad; Benjamin Rappolt; Sebastian Randles; Connor Pensyl 2; William Penrod; Tyler Heublein; Samuel Turner

Baserunning

SB - Charles Pacanovsky; Jacob Winner; Benjamin Rappolt; Tyler Heublein; Samuel Turner

Ohio Thunder - Vamos Batters

No Data Available

Upper Arlington Bears Black Pitchers

# Name IP H R ER ERA HR BB SO PC
Evan Saad (W) 2 0 0 0 0.00 0 0 0 38
Samuel Carleton 1 0 0 0 0.00 0 0 0 13
Samuel Turner 1 0 0 0 0.00 0 0 0 18
Totals 0 0 0 0.00 0 0 0 69

Ohio Thunder - Vamos Pitchers

No Data Available

Game Details

  • Liberty High School, Home Road, Powell, OH, USA