1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Upper Arlington Bears Black | 0 | 6 | 0 | 3 | 1 | 6 | 0 | 16 | 11 | 0 |
Columbus Jets | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Turner | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Carleton | 3 | 2 | 2 | 0 | 2 | 1 | .667 | .667 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Heublein | 3 | 1 | 1 | 0 | 2 | 2 | .333 | .250 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Penrod | 3 | 1 | 1 | 0 | 0 | 2 | .333 | .333 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connor Pensyl | 2 | 1 | 2 | 0 | 1 | 0 | 1.000 | .667 | 1.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sebastian Randles | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benjamin Rappolt | 0 | 3 | 0 | 2 | 0 | 0 | .000 | 1.000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evan Saad | 1 | 3 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Wilcox | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Winner | 2 | 0 | 1 | 0 | 1 | 1 | .500 | .333 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Walter | 1 | 2 | 0 | 2 | 0 | 1 | .000 | .667 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Pacanovsky | 3 | 1 | 2 | 0 | 0 | 1 | .667 | .750 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 26 | 16 | 11 | 5 | 8 | 10 | .423 | .514 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Evan Saad; Connor Pensyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Jacob Winner; Evan Saad 2; Connor Pensyl; Tyler Heublein 2; Samuel Carleton 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF - Jacob Winner; Connor Pensyl; Tyler Heublein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Charles Pacanovsky 3; Ian Walter; Evan Saad 3; Benjamin Rappolt 3; William Penrod |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Ian Walter (W) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 28 | |
Jacob Winner | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 21 | |
Ryan Wilcox | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 20 | |
Benjamin Rappolt | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 15 | |
Samuel Turner | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 12 | |
Totals | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 96 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
8 | Drew White | 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
13 | Tyler Wilson | 1 2/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 42 |
14 | Brendan Kruse | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 66 |
21 | Luca DeAscentis | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 31 |
Totals | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 141 |